| Attribute | Details |
| Model NO. | IB75 |
| Usage | Display Board, Teaching Blackboard, Classroom Chalkboard |
| Structure | Flat Blackboard |
| Blackboard Type | Optical Bonding Capacitive |
| Screen Size | 75 Inch |
| Writing Method | Pen/Chalk/Finger Touch |
| Weight | 125kg |
| Resolution | 3840*2160 |
| OS System | Android 9.0/Android 11.0 |
| System Support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
| Contrast Ratio | 1500:01:00 |
| Minimum Object Size | 2mm |
| Response Time | <4 Ms |
| Aspect Ratio | 16:09 |
| Screen Surface | 4mm Thickness Anti-Glare Glass |
| Color | Black |
| Way to Install | Wall Mounted/Mobile Stand |
| Certificate | CE/CCC/FCC/RoHS |
| Transport Package | Carton+Pallet |
| Specification | 4214122194mm |
| Trademark | Ikinor |
| Origin | China |
| HS Code | 8486309000 |
| Production Capacity | 5000PCS/Month |
Click to rate this post!
[Total: 0 Average: 0]






