Attribute | Details |
Model NO. | PR86 |
Customized | Customized |
Certification | RoHS, ISO9001, CE, CCC |
Weight | 93kg |
Resolution | 3840*2160 |
OS System | Android 9.0/Android 11.0 |
System Support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
Contrast Ratio | 1500:01:00 |
Minimum Object Size | 2mm |
Response Time | <4 Ms |
Aspect Ratio | 16:09 |
Screen Surface | 4mm Thickness Anti-Glare Glass |
Color | Black, Gray |
Way to Install | Wall Mounted/Mobile Stand |
Transport Package | Carton+Pallet |
Specification | 1959117292mm |
Trademark | Ikinor |
Origin | China |
HS Code | 8471414000 |
Production Capacity | 5000PCS/Month |
Interactive Flat Panel Android 9
1. Large format interactive display;
2. Applicate for smart school or trainning room learning spaces;
3. Higher-quality display, enhanced connectivity, and built-in software solutions;
4. Features: Ultra HD 4K Resolution, Fluent Writing Experience, Easy Access Port, Optional Built-in OPS, 20 Watt Speaker, Adjustable mobile stand.
Categories Interactive Flat Panel Display, IR TOUCH