Ikinor All In One Recordable Smart Blackboard
Available sizes: 75 | 86 inch
Ikinor Recordable Smart Blackboard is a new generation of interactive blackboard, mainly used for presentation and collaborative work in smart education. This smart blackboard consists of two writing boards on the left and right, and a touch screen display in the middle, hand writing two side blackboards can be record to the middle display, and save the contents, it is combining the functions of traditional blackboard and electronic blackboard into one. It supports normal writing with ordinary chalk, dust-free chalk and various liquid pen. Ikinor E-Blackboard effectively combines traditional blackboard and multimedia teaching, bringing a better teaching experience.
Ikinor electronic blackboard adopts an all-in-one design, which integrates a high-definition display, touch screen function, and blackboard writing. You don’t need separately to buy any writing board. The entire surface is seamlessly connected and much larger than a traditional blackboard, providing more collaborative educational space.
With advanced nano touch technology, our smart blackboard supports 20 touch points. Users can use a finger, capacitive pen, and chalk to write. It’s an ideal touch screen blackboard for teaching.
The modular design of Ikinor smart blackboard makes after-sales maintenance simple and low-cost. And it can be shipped safely in one package.
Ikinor recordable smart blackboard delivers the tools you need for streamlined and efficient interaction with the touchscreen. An intuitive interactive includes common use functions and two sides toolbar that provides easier access to applications, settings, and productivity tools.
Our digital whiteboard software is powerful tool to enhance the way for learning and meeting, there are many convenient features include save to your favorite cloud drives, easy conversion of common office files, QR code sharing, and much more.
Wireless Multi Screen Share, to cast contents from mobile or tablets to smart display wirelessly and instantly.
Ikinor supports ODM OEM interactive displays service, from hardware to software, to design unique IFPs for your brands. Find more about Us now and get your ideal interactive display solutions!
Ikinor Recordable Smart Blackboard Android 13 OS | ||
Model | IB75 | IB86 |
Display specification | ||
Diagonal display size | 75" | 86" |
LED Brand | CSOT/BOE | |
Bezel color | Aluminum frame(Black & Silver color) | |
Back Light | Direct type LED, OD18 | |
Active area (mm)/(H) * (V) | 1649.66 * 927.93 | 1895.04 * 1065.96 |
Resolution | 3840*2160 @60HZ | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1/4000:1 | |
Colors | 1.07 billion colors | |
Brightness | 350cd/m2 | |
Viewing angle | 178° | |
Glass hardness | Mohs-7 level | |
Screen surface | 3mm thickness Anti-Glare glass | |
Transmittance | ≥82% | |
Haze | ≤2.5 | |
Panel Interactivity | ||
Bonding Technology | Air Gap / Optical Bonded | |
Touch technology | NANO Capacitive touch | |
Touch points | 20 points (Win 7/8/10/11) 10 points touch (Android) | |
Touch accuracy | ≤2mm | |
Recognition | Finger or passive stylus | |
Response Rate | ≤6ms | |
Minimum object size | Single touch ≥1.6mm Multiple touch ≥3mm | |
Response Time | ≤5 ms | |
Transmittance | ≥82% | |
Haze | ≤2.5 | |
Speaker | 15W*2 | |
Hotspot | Yes | |
Bluetooth | V 5.0(2.4Hz) | |
WiFi | 802.11 ac/b/g/n/ac, 2.4GHz/5 GHz | |
Windows OPS Slot | OPS & OPS-C Intel standard | |
System support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux | |
Sub-Blackboards | ||
Material | Aluminum Honeycomb | |
Color | Black | |
Quantity | 2 pcs, right & left side | |
Dimension/mm | 1108*1240.35*94 | |
Function | with the magnetic absorption function, Chalk could write | |
Operating system | ||
Android Version | Android 11.0 | |
Chipset | Amlogic T982 | |
CPU | 4*ARM Cortex A55 | |
GPU | RM Mali-G52 | |
RAM | 4GB(8GB for optional) | |
ROM | 32GB(64GB for optional) | |
Compliant with | Windows; Mac; Linux; Chrome OS | |
Front side Connectivity | ||
Front ports | USB3.0 Type A * 3, HDMI in 2.0 * 1, Touch USB3.0 type B * 1, Type C * 1 | |
Front Button | Light sensor, Indicator: Red/Blue, Power, Home,Return, Setting, V-, V+ | |
Front pen Holder | Support | |
Rear side Connectivity | ||
Rear side ports | 1. (Mini)MIC In*1 2. RS232*1 3. OPTICAL OUT*1 4. VGA*1 5. PC AUDIO IN*1 6. RJ45 in*1 6. (Mini)LINE OUT*1 7. TOUCH OUT(USB3.0)*1 8.HDMI in*2 9. USB2.0*1 10.USB3.0*1 | |
Physical Specifications | ||
Net Weight /(kg±2) | 92 | 98 |
Gross Weight /(kg±2) | 117 | 123 |
Overall size(mm)/(L*H*W) | 4214 * 1240.35 * 94 | 4214 * 1240.35 * 94 |
2340 * 1320 * 310 | 2340 * 1320 * 310 | |
Carton size(mm)/(L*H*W) | 2400 * 1500 * 370 | 2400 * 1500 * 370 |
Electrical | ||
Input Voltage | 90-264V AC | |
Power Consumption(Standby) | <0.5W | |
Power Consumption | Maximun< 400W | Maximun< 450W |
Environmental | ||
Working Temperature | 0℃~ 40℃ | |
Storage Temperature | 一20℃~ 60℃ | |
Working Humidity | 10% ~ 90% RH, Non-Condensing | |
Storage Humidity | 10% ~ 60% RH, Non-Condensing | |
OPS PC(Optional) | ||
CPU | I5(I3/I7 for optional) | |
RAM | 8G(4G/16G for optional) | |
ROM | 128G SSD (256G/512G) | |
Standrad | 80 PIN(Chinese Standard/international standard) | |
Dimension/cm | 195*180*42/119*180*30 | |
Camera(Optional) | ||
Model | UHD Camera | |
Install Method | Built-in(on the middle-upper frame) | |
Pixel | 13MP/48 MP | |
FOV | Diagonal: 94° | |
Compliant with OS | Windows; Android; Mac; Linux; Chrome OS | |
Microphone(Optional) | ||
Install Method | Built-in(on the middle-upper frame) | |
Number | 8 Array | |
Voice Pickup | 0-8M | |
Accessories | ||
Accessories | Stylus * 2, Remote control *1, 2m power cord *1, wall mount kit; Rag *2pcs Water soluble chalk *1box, Wireless dongle(Optional); Smart Pen (Optional) | |
Installation & Maintance | ||
Wall mounted, Easy to Lift up ahead design to do the maintance |