| Attribute | Model IB75 | Model IB86 |
| Model NO. | IB75 | IB86 |
| Usage | Display Board, Teaching Blackboard | Display Board, Teaching Blackboard |
| Structure | Flat Blackboard | Flat Blackboard |
| Blackboard Type | Optical Bonding Capacitive | Optical Bonding Capacitive |
| Screen Size | 75 Inch | 86 Inch |
| Writing Method | Pen/Chalk/Finger Touch | Pen/Chalk/Finger Touch |
| Weight | 125kg | 125kg |
| Resolution | 3840*2160 | 3840*2160 |
| OS System | Android 9.0/Android 11.0 | Android 9.0/Android 11.0 |
| System Support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
| Contrast Ratio | 1500:01:00 | 1500:01:00 |
| Minimum Object Size | 2mm | 2mm |
| Response Time | <4 Ms | <4 Ms |
| Aspect Ratio | 16:09 | 16:09 |
| Screen Surface | 4mm Thickness Anti-Glare Glass | 4mm Thickness Anti-Glare Glass |
| Color | Black | Black |
| Way to Install | Wall Mounted/Mobile Stand | Wall Mounted/Mobile Stand |
| Certificate | CE/CCC/FCC/RoHS/ISO9001 | CE/CCC/FCC/RoHS/ISO9001 |
| Transport Package | Carton+Pallet | Carton+Pallet |
| Specification | 4214122194mm | 4214122194mm |
| Trademark | Ikinor | Ikinor |
| Origin | China | China |
| HS Code | 8486309000 | 8486309000 |
| Production Capacity | 5000PCS/Month | 5000PCS/Month |
Click to rate this post!
[Total: 1 Average: 1]










Reviews
There are no reviews yet.