| Display Specification | |||
| Diagonal Display Size | 65″ / 75″ / 85″ / 86″ / 98″ | ||
| LED Brand | CSOT / BOE / AUO | ||
| Bezel Color | Aluminum frame (Black & Grey) | ||
| Backlight | Direct Type LED | ||
| Active Area (mm) | 1428.48×803.52 / 1649.66×927.93 / 1872×1053 / 1895.04×1065.96 / 2158.85×1214.35 | ||
| Resolution | 3840×2160 (UHD) | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 1200:1 / 4000:1 | ||
| Brightness | ≥450 cd/m² | ||
| Viewing Angle | 178° | ||
| Glass Hardness | Mohs 7 Level, 4mm Anti-Glare Glass | ||
| Touch Panel | |||
| Technology | IR Touch | ||
| Touch Points | 40 (Windows) / 20 (Android) | ||
| Accuracy | ±2mm (Windows) | ||
| Recognition | Finger or Passive Stylus | ||
| Response Rate | <4ms (single) / <10ms (multi) | ||
| System & Connectivity | |||
| OPS Slot | OPS & OPS-C Intel Standard | ||
| WiFi / Bluetooth | WiFi 5, Bluetooth 5.0 | ||
| System Support | Windows, Mac, Android, Linux, Chrome OS | ||
| Android Version | Android 14.0 (RK3576, Octa-core CPU, 8GB RAM, 128GB ROM) | ||
| Front Connectivity | |||
| Ports | USB3.0×3, HDMI2.0×1, Type-C×1, Touch USB-B×1 | ||
| Buttons | Indicator (Red/Blue), Light Sensor, ECO, Power | ||
| Speaker | 15W×2 (Subwoofer optional, max 60W) | ||
| Rear Connectivity | |||
| Ports | RJ45 IN/OUT, HDMI IN×2, DP IN, RS232, USB2.0/3.0, TYPE-C, MIC IN, TF Slot, SPDIF, Earphone Out | ||
| Physical Specification | |||
| Net Weight (kg±2) | 43 / 52 / 80 / 92 | ||
| Gross Weight (kg±2) | 53 / 62 / 93 / 110 | ||
| Overall Size (mm) | 1483.8×886.9×115.8 ~ 2216×1318.4×97.9 | ||
| Carton Size (mm) | 1615.8×1012×220 ~ 2356×1441.5×230 | ||
| VESA Mount | 500×400 / 600×400 / 800×400 / 1000×400 | ||
| Electrical | |||
| Input Voltage | 90–264V AC | ||
| Power (Max) | 200W / 240W / 360W / 610W | ||
| Standby Power | <0.5W | ||
| Environment | |||
| Operating Temp | 0℃ – 40℃ | ||
| Storage Temp | -20℃ – 60℃ | ||
| Humidity | 10–80% (operation), 10–90% (storage) | ||
| Optional Modules | |||
| OPS PC | Intel i3/i5/i7, 8GB RAM, 128GB SSD (256GB/512GB optional) | ||
| Camera | UHD 16MP/48MP, 120° FOV, Built-in Top Frame | ||
| Microphone | 8 Array, 10m Voice Pickup | ||
| Accessories | Pen, Remote, Power Cable, Wall Mount Kit, Optional Dongle or Mobile Cart | ||
We offer full OEM/ODM services for all models of our interactive displays. Whether you’re a distributor, brand owner, or project integrator, we can tailor the product to meet your market needs. This includes custom hardware configurations, your own brand logo, personalized packaging, and software language localization—such as Spanish, Arabic, Indonesian, and more. Our engineering and production teams work closely with you to ensure seamless customization, while maintaining high standards of quality and fast lead times. From visual identity to system interface, we help you create a truly localized product that stands out in your market. With experience serving clients across education, corporate, and government sectors, we’re here to support your brand expansion and business growth. Whether you need just a few adjustments or full private-label solutions, China Chip Depot is ready to be your trusted OEM/ODM partner in the interactive display industry.
Related products
- Interactive Flat Panel Display
5K Ultra Wide Interactive Displays for Business
Read moreRated 0 out of 5




